Search by boatbuilder

View all boatbuilders

 

Shipyard Apex (US)

New RIBs from Apex (US)

Subtype Model LOA Beam Weig. Places Motor
 Inflatable Apex 36 I/B Sport  11  3,30  1452    500 Hp
 Inflatable Apex 36 O/B Sport  11  3,30  1452    500 Hp
 Inflatable Apex 33 I/B Sport  10  3,30  1273    400 Hp
 Inflatable Apex 33 O/B Sport  10  3,30  1273    400 Hp
 Inflatable Apex 28 O/B Sport  8,74  3  1173    350 Hp
 Inflatable Apex 28 I/B Sport  8,74  3  1173    350 Hp
 Inflatable Apex 24 I/B Sport  7,47  2,97  968    300 Hp
 Inflatable Apex 24 O/B Sport  7,47  2,97  968    300 Hp
 Inflatable Apex 70  7  2,86  330    175 Hp
 Inflatable Apex 20 Open R.I.B  6  2,46  369    130 Hp
 Inflatable Apex 20 Tender R.I.B  6  2,46  432    180 Hp
 Inflatable Banana Apex AB-7  5,82  1,14      
 Inflatable Apex 17 Tender R.I....  5,33  2,54  335    150 Hp
 Inflatable Apex 17 Open R.I.B  5,26  2,31  290    115 Hp
 Inflatable Apex 47 W.I.  4,71  1,98  135    50 Hp
 Inflatable Banana Apex AB-10  4,65  2,00      
 Inflatable Banana Apex AB-5  4,65  1,14      
 Inflatable Raft Apex AR-15  4,57  2,11      
 Inflatable Apex 15 Open R.I.B  4,42  2,00  161    70 Hp
 Inflatable Apex 15 Tender R.I....  4,42  2,00  225    70 Hp
 Inflatable Raft Apex AR-14  4,27  1,88      
 Inflatable Apex 42 W.I.  4,2  1,98  105    30 Hp
 Inflatable Raft Apex AR-13  3,96  1,68      
 Inflatable Apex 13 Tender R.I.B  3,96  1,88  190    50 Hp
 Inflatable Raft Apex AR-12  3,66  1,88      
 Inflatable Apex 12 Tender R.I.B  3,66  1,78  170    50 Hp
 Inflatable Banana Apex AB-3  3,47  1,14      
 Inflatable Apex 11 R.I.B  3,35  1,70  77    25 Hp
 Inflatable Apex 11 Lite  3,35  1,70  53    15 Hp
 Inflatable Apex 11 Tender R.I.B  3,35  1,76  160    40
 Inflatable Apex 10 R.I.B  3,05  1,70  68    20 Hp
 Inflatable Apex 10 Lite  3,05  1,70  45    15 Hp
 Inflatable Apex 9 Lite  2,72  1,57  41    10 Hp
 Inflatable Apex 8 Lite  2,44  1,52  39    8 Hp
 Inflatable Apex 8 R.I.B  2,44  1,52  49    10 Hp
 Inflatable Apex 9 R.I.B  2,27  1,57  127    15 Hp
Publicity