Boat Engine (year 2004)
Add to my favourites
| Season | From | To | Week | Weekend | Day | 1/2 Day | Deposit |
|---|---|---|---|---|---|---|---|
| Temp. B | 28/05/2006 | 22/07/2006 | 4800 € | --- | --- | --- | 2500 € |
| Temp. A | 23/07/2006 | 26/08/2006 | 5500 € | --- | --- | --- | 2500 € |
| Temp. B | 27/08/2006 | 16/09/2006 | 4800 € | --- | --- | --- | 2500 € |
| Temp. C | 17/09/2006 | 14/10/2006 | 4000 € | --- | --- | --- | 2500 € |
| Temp. D | 15/10/2006 | 31/12/2006 | 3500 € | --- | --- | --- | 2500 € |
| Temp. A | 19/03/2008 | 28/03/2008 | 5500 € | --- | --- | --- | 2500 € |
| Temp. C | 09/04/2008 | 27/05/2008 | 4000 € | --- | --- | --- | 2500 € |
Barco especializado en charter
Precio del patrón 120¿ por día. Marinero / azafata 70¿ por día
Statistics
| »Registration date: | 12/07/06 |
| »Update date. : | 11/07/07 |
| »Total visits: | 1346 |
| »Visits 2008: | 455 |
| »Visits since last update: | 763 |
Other searches that might be of interest:
motor, alicante, galeon, barco, especializado, charter, fibra, vidrio, especificado
Add CosasdeBarcos.com to your Favourites or how Home page
Copyright © 2008 Grupo Intercom - All rights reserved.. Legal information | Conditions of use | Privacy policy