Latrex (LV) Company of New Boats in Resto del Mundo
Statistics
Total visits: 572
Information to your mobile phone
Latrex (LV)
Doles Island, , Latvia
Teleph.: xxxxxxxxx
Receive this information on your mobile phone by sending
CDEB 14631 al 7722
You will shortly receive an SMS with information on the requested advert. RATE: 0,90 € + VAT.
Publicity
COMPANY DATA
| Name: | Latrex (LV) |
| Address: | Doles Island Latvia Resto del Mundo - Resto del mundo |
| Teleph.: | |
| Mobile: | |
| Email: | |
| Web: | View the web of Latrex (LV) |
| List of Latrex (LV)'s new boats | |
We are here: | |
BOATS FOR SALE:
| Date | Boat type | Make or model | Leng.(m) | year | Price | Location | ![]() |
|---|---|---|---|---|---|---|---|
| 30/06 | Motor | ASTRA 360 | 3,75 | 2009 | 2.500 € | Resto del Mundo | |
DINGHY SAILING NEW BOATS:
| Type | Model | Leng. | Beam | Draft | Sail area | Places | |||
|---|---|---|---|---|---|---|---|---|---|
| Single hull | Latrex EGO 470 JUNGA | 4.74 | 1,57 | -- | 0 | -- | +info |
NEW MOTOR BOATS:
| Type | Model | Leng. | Beam | Draft | Height | Displ. | Max. power | ||
|---|---|---|---|---|---|---|---|---|---|
| Motor | Latrex ASTRA 550 FISHING | 5.30 | 2,15 | -- | -- | 350 | 50 Hp | +info | |
| Motor | Latrex Blesser ASTRA 505 WA | 5.05 | 2,32 | 0,32 | -- | 640 | 115 Hp | +info | |
| Motor | Latrex Blesser ASTRA 505 | 5.02 | 2,32 | 0,31 | -- | 530 | 115 Hp | +info | |
| Motor | Latrex EGO 470 | 4.74 | 1,57 | -- | -- | 125 | 10 Hp | +info | |
| Motor | Latrex Blesser ASTRA 440 FISHING | 4.40 | 1,95 | 0,29 | -- | 260 | 50 Hp | +info | |
| Motor | Latrex Blesser ASTRA 440 OPEN | 4.40 | 1,95 | 0,29 | -- | 260 | 50 Hp | +info | |
| Motor | Latrex PELLA NOVA | 4.40 | 1,60 | -- | -- | 105 | 10 Hp | +info | |
| Motor | Latrex ASTRA 430 SBK | 4.30 | 1,60 | -- | -- | 120 | 20 Hp | +info | |
| Motor | Latrex ASTRA 430 SB | 4.30 | 1,60 | -- | -- | 120 | 20 Hp | +info | |
| Motor | Latrex PELLA MINI K | 4.10 | 1,40 | -- | -- | 60 | 5 Hp | +info | |
| Motor | Latrex PELLA MINI E | 4.00 | 1,42 | -- | -- | 60 | 5 Hp | +info | |
| Motor | Latrex EGO 400 | 4.00 | 1,40 | -- | -- | 80 | 5 Hp | +info | |
| Motor | Latrex Blesser ASTRA 360 FISHING | 3.75 | 1,70 | -- | -- | -- | 15 Hp | +info | |
| Motor | Latrex Blesser ASTRA 360 | 3.75 | 1,74 | 0,27 | -- | 180 | 25 Hp | +info | |
| Motor | Latrex SAMS | 3.70 | 1,15 | -- | -- | 48 | 2,5 Hp | +info | |
| Motor | Latrex 350 | 3.45 | 1,33 | -- | -- | 45 | 3 Hp | +info | |
| Motor | Latrex TRITONS 300 | 3.00 | 1,25 | -- | -- | 50 | 3,5 Hp | +info | |
| Motor | Latrex 250 | 2.50 | 1,35 | -- | -- | 40 | 2 Hp | +info |










