STAY MATARO Company of New Boats in Barcelona
Statistics
Total visits: 7072
Information to your mobile phone
STAY MATARO
PORT MATARÓ LOCAL Nº 8, 08301, MATARO
Teleph.: xxxxxxxxx
Receive this information on your mobile phone by sending
CDEB 12499 al 7722
You will shortly receive an SMS with information on the requested advert. RATE: 0,90 € + VAT.
Publicity
COMPANY DATA
| Name: | STAY MATARO |
| Address: | PORT MATARÓ LOCAL Nº 8 08301 - MATARO Barcelona - España |
| Teleph.: | |
| Mobile: | |
| Email: | |
| Web: | View the web of STAY MATARO |
| View boat gallery for STAY MATARO | |
We are here: | |
BOATS FOR SALE:
HIRE BOATS:
| Date | Boat type | Make or model | Leng.(m) | year | Location | ![]() |
|
|---|---|---|---|---|---|---|---|
| 28/10 | Sail | BAVARIA 46 | 14.20 | 2007 | Barcelona | |
|
| 24/03 | Sail | BAVARIA 42 | 12.99 | 2007 | Barcelona | |
|
| 28/10 | Sail | BAVARIA 39 | 11.93 | 2006 | Barcelona | |
|
| 28/10 | Sail | BAVARIA 30 | 9.45 | 2008 | Barcelona | |
|
| 28/10 | Motor | SESSA KEY LARGO 23 | 7.06 | 2004 | Barcelona | |
|
| 28/10 | Motor yacht | YATE DE LUJO | 34.00 | 2006 | Barcelona | |
MOORINGS FOR SALE:
| Date | Location | Ports | Type | Action | Price | Dimensions | |
|---|---|---|---|---|---|---|---|
| 20/03 | Barcelona | Port de Mataró | Mooring | Sale | 19.000 € | 7.00x2.50 | |
| 19/03 | Barcelona | Port de Mataró | Mooring | Sale | 49.000 € | 8.00x3.50 | |
| 19/03 | Barcelona | Port de Mataró | Mooring | Sale | 54.000 € | 8.00x3.00 | |
| 19/03 | Barcelona | Port de Mataró | Storeroom | Sale | 17.000 € | 8.00 | |
| 19/03 | Barcelona | Port de Mataró | Mooring | Sale | 85.000 € | 12.00x4.00 | |
| 19/03 | Barcelona | Port Balís | Mooring | Sale | 30.000 € | 8.00x3.00 | |
| 19/03 | Barcelona | Port de Mataró | Mooring | Rent / year. | 2.200 € | 8.00x3.00 | |
| 19/03 | Barcelona | Port de Mataró | Mooring | Sale | 30.000 € | 7.00x3.00 | |
| 19/03 | Barcelona | Port de Mataró | Mooring | Sale | 24.000 € | 8.00x3.00 | |
| 19/03 | Barcelona | Port de Mataró | Mooring | Sale | 32.000 € | 8.00x3.00 | |
| 19/03 | Barcelona | Port de Mataró | Premises | Sale | 10.000 € | 15.00 | |
| 19/03 | Barcelona | Port de Mataró | Mooring | Sale | 90.000 € | 12.00x4.00 | |
| 19/03 | Barcelona | Port de Mataró | Mooring | Rent / year. | 2.200 € | 8.00x3.00 | |
| 19/03 | Barcelona | Port de Mataró | Premises | Sale | 9.000 € | 15.00 |








